CURRICULUM
BEGINNER’S CURRICULUM (300 HOURS)
SUBJECT - COURSE DESCRIPTION | CREDITS | HOURS | THEORY | PRACTICAL |
Orientations /Orientacion | 1 | 37.5 | 30 | 7.5 |
Infection control / Control de infecciones | 1 | 37.5 | 19 | 18.5 |
Anatomy, Phys., Chem. & Elect. /Anatomia, Fisiologia, Quim. & Elect. | 1 | 37.5 | 25 | 12.5 |
Hair theory & care / Teoria del cabello y cuidado | 1 | 37.5 | 18 | 19.5 |
Haircutting I / Corte de Cabello I | 1 | 37.5 | 18 | 19.5 |
Styling Techniques I / Tecnicas y estilo I | 1 | 37.5 | 15 | 22.5 |
Hair Styling I / Peinados I | 1 | 37.5 | 15 | 22.5 |
Esthetics / Estetica | 1 | 37.5 | 15 | 22.5 |
Nail Care / Cuidado de unas | 1 | 37.5 | 18 | 19.5 |
Total Hours and Credits: | 9 | 337.5 | 173 | 164.5 |
ADVANCED CURRICULUM (1500 HOURS)
SUBJECT - COURSE DESCRIPTION | CREDITS | HOURS | THEORY | PRACTICAL |
Hair Styling II / Peinado II | 1 | 37.5 | 10 | 27.5 |
Hair Styling III / Peinado III | 1 | 37.5 | 10 | 27.5 |
Hair Styling IV / Peinado IV | 1 | 37.5 | 10 | 27.5 |
Long Hair Graphics I /Graficas de cabello largo I | 1 | 37.5 | 18 | 19.5 |
Long Hair Graphics II /Graficas de cabello largo II | 1 | 37.5 | 10 | 27.5 |
Wigs and Hairpieces / Pelucas y Postizos | 1 | 37.5 | 17 | 20.5 |
Hair Techniques II / Tecnicas de cabello II | 1 | 37.5 | 10 | 27.5 |
Hair Techniques III / Tecnicas de cabello III | 1 | 37.5 | 10 | 27.5 |
Bleaching I / Decoloracion I | 1 | 37.5 | 19 | 18.5 |
Bleaching II / Decoloracion II | 1 | 37.5 | 10 | 27.5 |
color I / Color I | 1 | 37.5 | 18 | 19.5 |
color II / Color II | 1 | 37.5 | 10 | 27.5 |
Permanent I / Permanente I | 1 | 37.5 | 18 | 19.5 |
Permanent II / Permanente II | 1 | 37.5 | 10 | 27.5 |
Smooothing I / Alizado I | 1 | 37.5 | 19 | 18.5 |
Smooothing II / Alizado II | 1 | 37.5 | 10 | 27.5 |
Haircutting II / Corte de cabello II | 1 | 37.5 | 18 | 19.5 |
Haircutting III / Corte de cabello III | 1 | 37.5 | 10 | 27.5 |
Haircutting IV / Corte de cabello IV | 1 | 37.5 | 10 | 27.5 |
Haircutting V / Corte de cabello V | 1 | 37.5 | 10 | 27.5 |
Esthetics Advanced / Estetica avanzada | 1 | 37.5 | 10 | 27.5 |
Waxing / Depilacion | 1 | 37.5 | 10 | 27.5 |
Make up II / Maquillaje II | 1 | 37.5 | 10 | 27.5 |
Manicuring / Manicura | 1 | 37.5 | 10 | 27.5 |
Artificial Nail Set / Unas Artificiales | 1 | 37.5 | 10 | 27.5 |
Pedicure / Pedicura | 1 | 37.5 | 10 | 27.5 |
Business Administration / Administracion de Negocios | 1 | 37.5 | 10 | 27.5 |
Exam Practicum / Examen Practico | 1 | 37.5 | 10 | 27.5 |
Clinic / Clinica | 3 | 112.5 | 20 | 92.5 |
Total Hour and Credits: | 31 | 1162.5 | 379 | 783.5 |
Total Program: | 40 Uns. | 1500 Hrs. | 552 T.H. | 948 P.H. |
You’ll Be Ready to take your state exam
After you graduate from our institute, you’ll be more than ready to take the proficiency test offered by the State Board of Cosmetology.
However, you’ll need to have a high school diploma, GED, or be at least 18 years of age to take this test. You’ll also have to pay separate fees for the test.
Charlotte Scholarships and Financial Ais
At Myrangel Beauty Institute, we offer a scholarship for high school students and Financial Aid. Call today (704) 697-1447 for details! Available for a limited time!
ENROLL
We have full and part-time classes throughout the year. Let us help you find the right program and the right start date.
GRADUATE
By keeping your graduation date within view you will be there before you know it.
START YOUR CAREER
Start on the career you deserve – a career you will love!
FINANCIAL AID is available for our Cosmetology Programs! Reach out and apply today!